Users online
Last updated:November 08, 2007. 11:36:24 am
Trying 209.205.129.8...
Connected to nest.datasync.com.
Escape character is '^]'.
[The Eagle's Nest BBS]

User Id         User Name                 From                        Mode
DontKnow        I Need a bigger TeddyBear dontknow.org                Chat
ed              ed                        shake.bitjanitor.net        Chat
saundo          Kashmir Jockstrap         user-0c939s4.cable.mindspring.com   Chat
Marcie          The Pussy Whisperer       sverige.freeshell.org       Chat
cuinhell        I stubbed my vagina.      adsl-68-90-143-89.dsl.fyvlar.swbell.net   Chat
JoltCola        I'm fascinating-study me! 209-217-203-109.northlandcom.com   Chat
Vanyel          www.gunnutradio.com       pool-71-170-68-205.dllstx.fios.verizon.   Chat
janet           leather goddess of phobos cat.disorg.net              Chat
Lurch           So Many Lies              c-24-8-241-0.hsd1.co.comcast.net   Chat

9 users displayed

Ping times from enbbs.org to nest.datasync.com
Last updated:November 08, 2007. 11:37:23 am
PING nest.datasync.com (209.205.129.8) 56(84) bytes of data.
64 bytes from nest.datasync.com (209.205.129.8): icmp_seq=1 ttl=54 time=68.4 ms
64 bytes from nest.datasync.com (209.205.129.8): icmp_seq=2 ttl=54 time=71.7 ms
64 bytes from nest.datasync.com (209.205.129.8): icmp_seq=3 ttl=54 time=168 ms
64 bytes from nest.datasync.com (209.205.129.8): icmp_seq=4 ttl=54 time=68.2 ms
64 bytes from nest.datasync.com (209.205.129.8): icmp_seq=5 ttl=54 time=67.8 ms

--- nest.datasync.com ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 4049ms
rtt min/avg/max/mdev = 67.869/88.913/168.300/39.718 ms

Traceroute from enbbs.org to nest.datasync.com
Last updated:November 08, 2007. 11:37:12 am
 1  ip-208-113-223-1 (208.113.223.1)  0.778 ms  2.732 ms  1.000 ms
 2  core01 (66.33.192.2)  12.253 ms  10.408 ms  10.460 ms
 3  64.209.105.25 (64.209.105.25)  75.809 ms ge-0-1-0.405.ar1.LAX3.gblx.net (67.17.162.161)  137.596 ms 146.82.32.57 (146.82.32.57)  176.016 ms
 4  te9-4-10GE.ar2.LAX1.gblx.net (67.17.75.97)  15.002 ms  13.083 ms  21.765 ms
 5  te-4-1.car4.LosAngeles1.Level3.net (4.68.110.65)  11.211 ms  13.130 ms  13.508 ms
 6  * ae-31-55.ebr1.LosAngeles1.Level3.net (4.68.102.158)  26.780 ms  26.196 ms
 7  ae-1-100.ebr2.LosAngeles1.Level3.net (4.69.132.6)  32.476 ms  15.969 ms  16.680 ms
 8  ae-3.ebr3.Dallas1.Level3.net (4.69.132.78)  49.281 ms  48.465 ms  54.638 ms
 9  ae-68.ebr1.Dallas1.Level3.net (4.69.135.1)  49.208 ms  51.586 ms  54.070 ms
10  ae-5-5.car1.Houston1.Level3.net (4.69.132.229)  48.087 ms  51.606 ms  52.994 ms
11  ge-10-3-18.car1.Houston2.Level3.net (4.69.135.214)  55.490 ms  48.848 ms  52.654 ms
12  64.66.101.90 (64.66.101.90)  60.430 ms  54.071 ms  56.646 ms
13  NWORLAADRT02.xfoneusa.com (208.231.96.2)  61.361 ms  59.451 ms  62.084 ms
14  bilr1.datasync.net (206.251.186.6)  71.672 ms  68.912 ms  70.451 ms
15  nest.datasync.com (209.205.129.8)  74.417 ms  75.004 ms  78.563 ms


home | about EN | telnet to EN | news | history of EN | user sites | quotes | random quote page | EN policies | e-mail addresses | n00bz | use the src | disclaimer | cast | links